Index of /maps
Name Last modified Size Description
Parent Directory -
2017_Speed_Limit_Inc..> 2022-06-03 13:16 1.7M
AdrianDowntown.ai 2024-03-04 04:42 310K
AdrianDowntown.pdf 2013-01-14 00:11 122K
CadillacMap.pdf 2013-03-14 18:54 51K
CapitolLoop_map.pdf 2013-01-14 00:11 177K
DetroitDowntownTrunk..> 2023-04-26 17:14 136K
DiagonalHighwaysMap.gif 2013-01-14 16:31 74K
DiagonalHighwaysMap_..> 2013-01-14 16:31 141K
DowntownDetroitMap.pdf 2015-10-28 20:50 8.3M
FrwysIn1980map_from1..> 2023-02-10 09:00 209K
HoughtonHigginsLake1..> 2021-11-04 00:04 166K
HoughtonHigginsLake1..> 2023-01-02 00:19 339K
I-196BS-Wyoming_MDOT..> 2023-06-28 20:27 237K
I-196BS-Wyoming_MDOT..> 2023-06-28 20:27 333K
I-196BS-Wyoming_MDOT..> 2023-06-28 22:47 226K
I-375-FONSI-Selected..> 2023-01-02 00:19 3.5M
I-69BL-CO_PropMSHD_1..> 2023-11-27 15:30 56K
I-96-496-69-int.gif 2006-09-25 18:07 67K
I-96-496-69-int.html 2024-03-04 04:42 11K
I-96-496-69-int.png 2023-01-08 02:40 411K
I-96-496-69-int_old...> 2024-03-04 04:42 11K
IntercountyStateMap2..> 2015-07-20 14:26 5.9M
IntercountyStateMap2..> 2015-07-23 11:14 4.7M
IntercountyStateMap_..> 2015-07-23 11:14 4.4M
IronMtnByp_Alternate..> 2024-04-22 02:41 240K
IronMtnByp_Alternati..> 2024-04-24 06:33 12K
IronMtnByp_OneWaysDw..> 2024-04-23 22:03 285K
IronMtnByp_OneWaysDw..> 2024-04-23 22:03 90K
IronMtnByp_maps.html 2024-04-24 08:15 12K
IronMtnByp_vicinity.png 2024-04-24 07:17 128K
M-099_1939.png 2021-12-29 13:44 310K
M-106_1930_MSHD_5yrM..> 2023-07-27 22:58 96K
M-107_1965Extension...> 2024-03-04 04:42 11K
M-107_1965Extension_..> 2017-06-24 23:49 240K
M-107_1965Extension_..> 2017-06-25 00:03 21K
M-108_1928.html 2024-03-04 04:42 11K
M-113_Extension_1960..> 2017-11-13 12:01 30K
M-115_FrankfortArch_..> 2013-02-28 12:24 61K
M-120_MichiganMapSca..> 2022-05-13 01:33 247K
M-120_MichiganMapSca..> 2022-05-13 01:33 264K
M-120_MichiganMapSca..> 2022-05-13 01:33 275K
M-123_on_1930MSHD_ma..> 2017-06-27 02:30 40K
M-125_BayCo_scan.gif 2022-08-17 02:15 66K
M-125_M-149_1932map.png 2022-08-05 13:07 543K
M-126_1939map.gif 2022-08-20 01:25 457K
M-126_US-16A_1942map..> 2022-08-20 01:49 157K
M-129_map_1929-05-01..> 2023-01-02 00:19 61K
M-129_map_1931-07-01..> 2023-01-02 00:19 111K
M-130_MSHD_map_1936.png 2023-01-11 20:07 54K
M-131_Petoskey_1960p..> 2024-04-30 19:50 43K
M-135_1958OfficialMa..> 2024-03-21 07:21 117K
M-138_historical_map..> 2024-03-22 05:38 146K
M-142_1932_MSHD.png 2024-04-25 07:24 37K
M-143_Osceola_MSHD_1..> 2024-04-25 23:18 53K
M-143_cheboygan_1956..> 2024-04-25 21:32 91K
M-144_Ingham_1930s.png 2024-04-30 19:01 65K
M-144_Ionia_MSHD_193..> 2024-04-30 11:23 80K
M-144_OscodaEstabRte..> 2024-06-01 12:55 71K
M-146_PortHuronMap_1..> 2024-06-07 02:01 184K
M-149_Truncation_196..> 2022-08-12 04:05 65K
M-178_1940_MSHD_map.png 2023-01-02 00:19 189K
M-206_1940_MSHD_map.png 2023-01-02 00:19 179K
M-20_M-120_M-82_maps..> 2024-03-04 04:42 13K
M-217.html 2024-03-04 04:42 10K
M-21_Flint-Lapeer_19..> 2024-03-14 01:01 36K
M-21_PortHuron_MSHD_..> 2024-06-04 15:36 54K
M-23_1921RMcN_mapE.gif 2022-08-17 03:31 170K
M-23_1921RMcN_mapW.gif 2022-08-17 03:31 167K
M-24_ThumbExtension_..> 2024-03-08 18:32 223K
M-26_SouthRange.pdf 2006-09-25 00:47 59K
M-26_SouthRange_open..> 2006-10-06 00:12 98K
M-275_SouthPart_1974..> 2021-12-29 13:51 89K
M-28_NewbMunisPropAl..> 2015-11-16 15:18 119K
M-32_FHWA_NHS_Propos..> 2024-02-14 00:09 22K
M-32_GaylordHillman.pdf 2024-02-12 16:28 1.1M
M-32_GaylordHillman_..> 2024-02-12 16:28 58K
M-32_WestTermRealign..> 2024-02-15 01:35 71K
M-343_MDOT_PRfinder_..> 2022-01-13 23:22 92K
M-35_huronmtns_map.gif 2003-11-24 22:56 75K
M-37expwy_map.html 2024-03-04 04:42 11K
M-5_CedarvilleSpur_1..> 2024-06-16 02:30 54K
M-62_IntoEauClaire_1..> 2023-12-05 10:50 83K
M-66_MissaukeeLocMap..> 2023-11-29 21:11 61K
M-66_MissaukeeMap.html 2024-03-04 04:42 11K
M-66_MissaukeeMap.png 2023-11-29 15:06 564K
M-69_1960proposal.gif 2021-12-28 15:00 109K
M-72_M-208_MSHD_1938..> 2024-05-31 19:42 41K
M-72_TCKalkaska_1960..> 2024-04-16 19:46 155K
M-94_Manistique_1960..> 2016-06-01 13:57 23K
M-95_RepublicReroute..> 2024-03-04 04:42 14K
M-95_Republic_topo_1..> 2016-06-16 00:35 22K
M-95_Republic_topo_1..> 2016-06-15 16:01 439K
M-95_Republic_topo_1..> 2016-06-15 16:01 373K
M-99_Hillsdale_1960p..> 2017-02-06 14:49 30K
M-99_Homer_1960propo..> 2017-02-06 14:49 30K
MackinacIsland_CJB_1..> 2023-08-17 09:56 1.5M
Mackinac_Island_2003..> 2003-10-11 13:07 1.0M
MackinawCityTLHist.gif 2003-12-03 01:42 182K
MackinawCityTLHist.html 2024-03-04 04:42 11K
MackinawCityTLHist2...> 2024-03-04 04:42 11K
MackinawScenicShortw..> 2024-05-20 02:22 877K
MackinawScenicShortw..> 2024-05-20 02:22 334K
ManisteeUS-31_1955.png 2023-03-24 13:38 47K
Muskegon_CSAtlas_196..> 2024-02-20 13:36 35K
NilesAreaTrunklines...> 2024-04-21 19:34 11K
NilesAreaTrunklines_..> 2012-11-22 19:24 99K
Ogemaw_MapScan_1980.png 2023-02-22 23:33 180K
Ogemaw_MapScan_1985.png 2023-02-22 23:33 179K
Ogemaw_MapScan_2004.png 2023-02-22 23:33 229K
Ogemaw_MapScan_2011.png 2023-02-22 23:33 114K
Ogemaw_Map_2023.png 2023-05-09 00:28 139K
Ontonagon_Changes_20..> 2024-03-04 04:42 11K
OsceolaMap2008.pdf 2008-07-02 10:55 2.1M
Possible_M-28_realig..> 2024-03-04 04:42 11K
Possible_M-28_rerout..> 2024-03-04 04:42 11K
Possible_M-28_rerout..> 2013-11-30 04:41 1.3M
Possible_M-28_rerout..> 2013-11-30 04:41 83K
TrunklineMaintenance..> 2023-01-02 00:17 321K
TrunklineMaintenance..> 2023-01-09 07:50 34K
US-127_Frwy_1960prop..> 2023-01-02 00:17 78K
US-131_ConstantineBy..> 2013-11-02 04:58 1.8M
US-131_ConstantineBy..> 2024-03-04 04:44 11K
US-131_Manton_Bypass..> 2024-03-04 04:44 11K
US-131_Manton_Bypass..> 2024-03-04 04:44 11K
US-131_to_ChumsCors_..> 2024-03-18 05:29 48K
US-31Byp_Ottawa_FJ1A..> 2006-03-16 16:52 12K
US-31Freeway_Berrien..> 2005-08-14 01:18 389K
US-31Freeway_Berrien..> 2005-08-14 01:18 29K
US-31Freeway_Berrien..> 2023-01-02 00:17 251K
US-31Freeway_Berrien..> 2023-01-02 00:17 154K
US-31Freeway_Berrien..> 2023-01-02 00:17 101K
US-31Freeway_Berrien..> 2023-01-02 00:17 57K
US-31Freeway_Berrien..> 2023-01-02 00:17 320K
US-31Freeway_OttawaA..> 2005-08-14 18:02 18K
US-31PropNilesByp194..> 2023-01-02 00:17 174K
US_27_gap_signing_ma..> 2024-03-04 04:44 11K
US_27_gap_signing_ma..> 2024-01-23 07:18 118K
VanAttaConnector_Pha..> 2023-01-02 00:17 125K
WaukondaKlockExpwy_P..> 2024-04-20 21:17 212K
WaukondaKlock_map_19..> 2024-04-20 21:24 11K
cadillac_area_1999-2..> 2006-09-25 16:51 35K
cadillac_area_99-00...> 2024-03-04 04:42 11K
co_desig_zone_map.gif 2024-03-04 04:42 16K
co_desig_zone_map.png 2023-04-25 01:15 16K
diagonalhighways_map..> 2024-03-04 04:42 11K
houghtonhigginslake1..> 2024-03-04 04:42 12K
i-75_Modernize_Stagi..> 2021-08-25 15:33 591K
i-75_Modernize_Stagi..> 2021-08-25 15:44 165K
m-108_1928-1957.gif 2004-03-25 16:47 41K
m-37expwy.gif 2004-05-05 23:42 133K
m-37expwy.pdf 2004-05-05 23:45 873K
mackinawshortway_map..> 2024-05-20 02:24 11K
ontonagon_changes_20..> 2006-10-07 05:57 95K
projected1980frwys19..> 2024-03-04 04:42 12K
route/ 2024-08-19 18:03 -
transfer_map_1098.gif 2003-04-13 11:03 15K
trunkline/ 2013-03-14 19:07 -
trunkline_plan1951.gif 2004-05-20 20:49 222K
trunkline_plan1951_s..> 2005-08-14 18:02 17K
trunkline_plan1968.gif 2004-05-20 21:09 323K
trunkline_plan1968.pdf 2004-05-22 13:13 1.4M
xx_diagonalhighways_..> 2022-10-13 03:08 8.9K
zz_M-37expwy_map.html 2022-10-13 03:08 8.3K