Forest Highways
Below are listings for every known Forest Highway in Michigan, signed and unsigned, broken down by individual National Forest. For complete details and history on these routes, see the Forest Highways page.
Jump to: Hiawatha N.F. (East) | Hiawatha N.F. (West) | Huron N.F. | Manistee N.F. | Ottawa N.F.
![]() Hiawatha National Forest (East Unit) |
||
![]() ![]() ![]() |
Western Terminus: | Western forest boundary along Worth Rd in Mackinac Co, just west of Campground Rd (FR-3108) |
Eastern Terminus: | M-123/Tahquamenon Tr northwest of Moran | |
Former? Length: | 5.8 miles | |
Notes: | ![]() |
|
![]() |
||
![]() ![]() ![]() |
Western Terminus: | ![]() |
Eastern Terminus: | Eastern forest boundary along H-40 at Fibre | |
Former? Length: | ![]() |
|
Notes: | ![]() |
|
![]() ![]() |
Southern Terminus: | ![]() |
Northern Terminus: | Forest boundary at the Mackinac/Chippewa Co line along H-63/Mackinac Tr | |
Length: | ![]() |
|
Notes: | ![]() |
|
![]() |
||
![]() ![]() ![]() |
Western Terminus: | M-123 at the western end of the I.L. "Curley" Lewis Memorial Hwy about halfway between Eckerman and Paradise |
Eastern Terminus: | Eastern forest boundary at the western edge of Bay Mills (cnr Lakeshore Dr & Tower Rd) | |
Length: | 40.8 miles | |
Notes: | ![]() |
|
From a previous "America's Byways" website, a description of the route: "Along the shores of Lake Superior's Whitefish Bay is a segment of road set aside for the enjoyment of touring visitors. The Whitefish Bay National Forest Scenic Byway is a 'Highway to the Past' that passes vast expanses of clear water and miles of secluded, sandy beaches. Many interesting historic and cultural features along this route are waiting for you to explore." | ||
![]() |
||
History: | 1963 ![]() |
|
1966 (Mar 16) ![]() |
||
1966 (mid-April) ![]() |
||
1969 (Aug 6) ![]() |
||
1972 (Oct) ![]() |
||
1981 ![]() |
||
2001 ![]() |
||
Weblinks: | • Whitefish Bay National Forest Scenic Byway – information page from the Hiawatha Naitonal Forest website. | |
• Whitefish Bay Scenic Byway ![]() |
||
• Whitefish Bay Scenic Byway ![]() |
||
• Why You MUST Visit The Upper Peninsula In The Fall: Whitefish Bay Scenic Byway 5K ![]() |
||
![]() ![]() ![]() |
Southern Terminus: | Southern terminus of Intercounty Highway route H-57 (Brevort Lake Rd) at US-2 between St Ignace and Brevort |
Northern Terminus: | Northern terminus of H-57 at M-123/Tahquamenon Tr at Allenville south of Moran | |
Former? Length: | 7.6 miles | |
Notes: | ![]() |
|
![]() |
||
![]() ![]() ![]() |
Southern Terminus: | M-28 at Strongs Corners south of Strongs |
Northern Terminus: | Uncertain: Likely at FH-42/Lakeshore Dr, 10.3 miles north of Strongs | |
Former? Length: | 10.3 miles | |
Notes: | FH-83 was not signed in the field and the designation only appears on official forest maps along Salt Point Rd starting at M-28 and proceeding northerly. From the official maps, it is unclear where FH-83 terminates on the northern end, although it can be assumed the logical terminus would be at FH-42/Lakeshore Dr. | |
![]() |
||
![]() ![]() |
Western Terminus: | M-134 in central Mackinac Co, approximately 1.5 mi east of I-75 |
Eastern Terminus: | Eastern forest boundary at the Marquette/Clark Twp line, northwest of Hessel | |
Length: | 7.9 miles | |
Notes: | ![]() |
|
![]() ![]() |
Southern Terminus: | M-123/Tahquamenon Tr (cnr Charles Moran Rd) at Moran |
Northern Terminus: | H-40 (Unsigned FH-8) approximately 5 miles west of Fibre | |
Length: | 14.5 miles | |
Notes: | FH-85 runs east from M-123 along Charles Moran Rd for about ¼ mile, then turns north to follow East Lake Rd for its entirety to H-40/FH-8. At last check, FH-85 is not signed in the field. | |
![]() |
||
![]() ![]() ![]() |
Southern Terminus: | M-28 one mile west of Raco |
Northern Terminus: | FH-42/Lakeshore Dr at Dollar Settlement | |
Former? Length: | 6.3 miles | |
Notes: | FH-87 follows Ranger Rd between M-28 and Lakeshore Dr in its entirety. At last check, FH-87 is not signed in the field. | |
![]() |
||
![]() Hiawatha National Forest (West Unit) |
||
![]() |
Southern Terminus: | ![]() |
Northern Terminus: | Jct M-28/M-94 & H-13 at Wetmore, southeast of Munising | |
Length: | ![]() |
|
Map: | ![]() |
|
Notes: | FH-13 is the only signed Forest Highway in either unit of the Hiawatha National Forest (although there are other unsigned routes) and is rather well-marked in its entirety. However, FH-13 shares its route with Intercounty Highway H-13, which is rather poorly signed throughout. In fact, for many years the only references to H-13 is along US-2 at Nahma Junction and along M-28/M-94 at Wetmore. Delta Co does not recognize the existence of H-13, while the Alger Co Road Commission has traditionally not had the resources to post the necessary signs along the route. In 2005, several new H-13 route markers appeared in the Munising area, but H-13 itself is now unsigned along M-28/M-94! | |
![]() |
||
History: ![]() |
1934 ![]() |
|
1935–1937, 1939–1940 ![]() |
||
1941 (Nov) ![]() |
||
1947–1948 ![]() |
||
1972 ![]() |
||
1991 ![]() |
||
2006 ![]() |
||
2007 (June 1–Oct 15) ![]() |
||
Weblinks: | • H-13 Route Listing | |
• Sturgeon River Bridge Replacement![]() |
||
• Forest Highway 13 Bridge ![]() |
||
![]() ![]() |
Southern Terminus: | Peninsula Point Lighthouse interpretive area, south of Stonington |
Northern Terminus: | Cnr US-2 & CR-513, 3 mi east of Rapid River | |
Former Length: | 17.8 miles | |
Notes: | ![]() |
|
![]() ![]() |
Southern Terminus: | CR-442 northeast of Cooks in western Schoolcraft Co |
Northern Terminus: | M-94 & CR-437 east of Steuben in northwestern Schoolcraft Co | |
Length: | 21.0 miles | |
Notes: | FH-43 is an unsigned Forest Highway in the Manistique Ranger District in the West Unit of Hiawatha National Forest. From its southern terminus at CR-442, it runs northerly via CR-437/Thunder Lake Rd to CR-445, then easterly through the community of Steuben to a northern terminus at M-94. | |
FH-43 is signed as County Rd 437 (CR-437) throughout. | ||
![]() Huron National Forest |
||
![]() ![]() |
Southern Terminus: | Southern forest boundary at the Oscoda/Ogemaw Co line (cnr CR-487/Mapes Rd & County Line Rd) northwest of Rose City |
Northern Terminus: | M-72/Ryno Rd (cnr of CR-487/Mapes Rd), 5.5 miles west of Mio | |
Length: | 9.6 miles | |
Notes: | FH-1 runs along CR-487/Mapes Rd for its entire length. | |
All indications seem to indicate that no Forest Highways are signed in the field in the Huron National Forest, thus it should be assumed this route is unsigned. Also, no Forest Highways are labeled on the 2012 Huron National Forest Motor Vehicle Use Map (MVUM), which indicate all roads open to motor vehicle use in the Forest, so it is unclear whether any of the Huron National Forest FHs are still active designations. | ||
![]() ![]() |
Southern Terminus: | Jct FH-5 in South Branch at the cnr of Heath Rd & South Branch-County Line Rd |
Northern Terminus: | FH-10 at cnr of CR-498/Mack Lake Tr & CR-604/Curtisville Rd in Oscoda Co's Mentor Twp | |
Length: | 10.7 miles | |
Notes: | FH-3 runs along Mack Lake Tr (also designated CR-489 in Oscoda Co) for most of its entire length. | |
All indications seem to indicate that no Forest Highways are signed in the field in the Huron National Forest, thus it should be assumed this route is unsigned. Also, no Forest Highways are labeled on the 2012 Huron National Forest Motor Vehicle Use Map (MVUM), which indicate all roads open to motor vehicle use in the Forest, so it is unclear whether any of the Huron National Forest FHs are still active designations. | ||
![]() ![]() |
Southern Terminus: | Jct FH-3 in South Branch at the cnr of Heath Rd & South Branch-County Line Rd |
Northern Terminus: | FH-8/Bamfield Rd at Curtisville, 7.5 mi west of Glennie | |
Length: | 7.4 miles | |
Notes: | FH-5 follows South Branch Rd/County Line Rd northerly from South Branch along the Iosco/Ogemaw Co line, which turns into just South Branch Rd as it runs along the Oscoda/Alcona Co line. FH-5 then turns east for a mile along Michaud Rd, then north again to follow Curtisville Rd to its northern terminus. | |
All indications seem to indicate that no Forest Highways are signed in the field in the Huron National Forest, thus it should be assumed this route is unsigned. Also, no Forest Highways are labeled on the 2012 Huron National Forest Motor Vehicle Use Map (MVUM), which indicate all roads open to motor vehicle use in the Forest, so it is unclear whether any of the Huron National Forest FHs are still active designations. | ||
![]() ![]() |
Western Terminus: | FH-1 (at cnr CR-487/Mapes Rd & CR-488/Valley Rd) in southwestern Oscoda Co |
Eastern Terminus: | M-33 at the cnr of CR-488/Valley Rd, 7-1/3 miles south of Mio | |
Length: | 5.1 miles | |
Notes: | FH-5 follows CR-488/Valley Rd for its entire length. | |
All indications seem to indicate that no Forest Highways are signed in the field in the Huron National Forest, thus it should be assumed this route is unsigned. Also, no Forest Highways are labeled on the 2012 Huron National Forest Motor Vehicle Use Map (MVUM), which indicate all roads open to motor vehicle use in the Forest, so it is unclear whether any of the Huron National Forest FHs are still active designations. | ||
![]() ![]() |
Southern Terminus: | FH-8/Bamfield Rd (at cnr AuSable Rd) about 3 miles west of Glennie |
Northern Terminus: | M-65/M-72 at cnr F-32/Aspen Alley Rd just south of Curran | |
Length: | 11.3 miles | |
Notes: | FH-7 follows AuSable Rd northerly from FH-8/Bamfield Rd, on the east side of the Alcona Pond and AuSable River to F-32/FH-12. From there, FH-7 joins with Intercounty F-32 and continues northeasterly along Aspen Alley Rd to its northern terminus at M-65/M-72. | |
All indications seem to indicate that no Forest Highways are signed in the field in the Huron National Forest, thus it should be assumed this route is unsigned. Also, no Forest Highways are labeled on the 2012 Huron National Forest Motor Vehicle Use Map (MVUM), which indicate all roads open to motor vehicle use in the Forest, so it is unclear whether any of the Huron National Forest FHs are still active designations. | ||
![]() ![]() |
Western Terminus: | Cnr FH-5/Curtisville Rd & Bamfield Rd at Curtisville |
Eastern Terminus: | M-65 & Bamfield Rd in Glennie | |
Length: | 7.3 miles | |
Notes: | FH-8 follows Bamfield Rd for its entire length. | |
All indications seem to indicate that no Forest Highways are signed in the field in the Huron National Forest, thus it should be assumed this route is unsigned. Also, no Forest Highways are labeled on the 2012 Huron National Forest Motor Vehicle Use Map (MVUM), which indicate all roads open to motor vehicle use in the Forest, so it is unclear whether any of the Huron National Forest FHs are still active designations. | ||
![]() ![]() |
Western Terminus: | M-33 at cnr CR-604/Curtisville Rd, 6 mi south of Mio |
Eastern Terminus: | FH-7/AuSable Rd in western Alcona Co | |
Length: | 16.5 miles | |
Notes: | FH-10 follows CR-604/Curtisville Rd easterly from M-33 in Oscoda Co, then turns northeasterly along 4001 Rd (also possibly known as Au Sable Valley River Rd, Au Sable River Rd, or FR-4001) and into Alcona Co to its eastern terminus. | |
All indications seem to indicate that no Forest Highways are signed in the field in the Huron National Forest, thus it should be assumed this route is unsigned. Also, no Forest Highways are labeled on the 2012 Huron National Forest Motor Vehicle Use Map (MVUM), which indicate all roads open to motor vehicle use in the Forest, so it is unclear whether any of the Huron National Forest FHs are still active designations. | ||
![]() ![]() |
Western Terminus: | M-33/M-72 at jct F-32/CR-600/McKinley Rd just north of downtown Mio |
Eastern Terminus: | FH-7 at cnr AuSable Rd & Aspen Alley Rd southwest of Curran | |
Length: | 16.4 miles | |
Notes: | FH-12 follows Intercounty Highway F-32 (which is also designated CR-600 in Oscoda Co) for its entire length. | |
All indications seem to indicate that no Forest Highways are signed in the field in the Huron National Forest, thus it should be assumed this route is unsigned. Also, no Forest Highways are labeled on the 2012 Huron National Forest Motor Vehicle Use Map (MVUM), which indicate all roads open to motor vehicle use in the Forest, so it is unclear whether any of the Huron National Forest FHs are still active designations. | ||
![]() Manistee National Forest |
||
Please Note: It was previously believed there were no designated Forest Highways in the Manistee National Forest, as none areindicated on official maps of the forest. However, evidence of two have surfaced via references to various improvement projects along those roads. One source also states there are "215 miles of Forest Highway" in the Manistee N.F., although it is unclear if those roadways have been assigned official Forest Highway route designations. | ||
![]() ![]() |
Eastern Terminus: | Unknown (See notes below.) |
Western Terminus: | Unknown (See notes below.) | |
Length: | Unknown (See notes below.) | |
Notes: | At present, few details on FH-26 have been uncovered. It was referred to in documents describing a stream crossing project and the only loctional information provided was that FH-26 ran along Pierce Dr in Newaygo County. When more information on this route is located (or provided), it will be added here. | |
There are no known posted Forest Highway routes in the Manistee National Forest. Assuming FH-26 exists, it would clearly be an unsigned route designation. | ||
![]() ![]() |
Southern Terminus: | Unknown (See notes below.) |
Northern Terminus: | Unknown (See notes below.) | |
Length: | Unknown (See notes below.) | |
Notes: | At present, few details on FH-37 have been uncovered. It was referred to in documents describing a stream crossing project and the only loctional information provided was that FH-37 is located in Wexford County. One assumption could be that the FH-37 designation corresponds to the portion of M-37 running through the Forest, although that would onluy be an assumption and may be completely incorrect. When more information on this route is located (or provided), it will be added here. | |
There are no known posted Forest Highway routes in the Manistee National Forest. Assuming FH-37 exists, it would clearly be an unsigned route designation. | ||
![]() Ottawa National Forest |
||
![]() |
Southern Terminus: | Wisconsin state line (the southern forest boundary) in southwestern Iron Co, at a connection with WI STH-17 |
Northern Terminus: | M-38 along the Ontonagon/Houghton Co line east of Mass City and Greenland | |
Length: | 52.4 miles | |
Map: | ![]() |
|
Notes: | FH-16 is the only signed Forest Highway in the Ottawa National Forest and is reasonably well-marked in its entirety. However, a long running error on the Official Michigan Highway Map issued by the Michigan Dept of Transportation has resulted in this highway being marked as Intercounty Highway route "H-16" on most commerical maps today. It is assumed MDOT was attempting to symbolize the existence of FH-16 using the erroneous "H-16" marker on the map. This route is in no way marked as Intercounty Highway "H-16" in the field, nor has it ever been. | |
In 1983, a new Intercounty Highway route debuted on the Official Michigan Transportation Map running along Federal Forest Highway 16 (FH-16) from US-2 west of Iron River northerly to M-28 at Kenton. This was odd for several reasons. First, FH-16 itself runs from the Wisconsin state line well south of US-2 northerly to M-38 between Nisula and Greenland, well north of Kenton. Second, Iron and Houghton Counties do not participate in the Intercounty Highway system. Two years later, all traces of "H-16" were removed from the map for the 1985 issue, but this never-posted, never-designated route would not stay gone for long. | ||
![]() |
||
Jump to: Hiawatha N.F. (East) | Hiawatha
N.F. (West) | Huron N.F. | Manistee N.F. | Ottawa
N.F.
Back to Forest Highways page